Newsletter Sign Up
Receive our latest updates about our products and promotions.


Impossibile caricare la disponibilità del ritiro
Worldwide Direct. Premium Parts at Your Doorstep.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Barbaro Racing KD7791 C-01 front brake pads for Audi A3 / A1 / TT, Volkswagen Golf 5 GTI / Passat / Beetle / Scirocco, Skoda Octavia / Laura / Yeti / Superb, SEAT Leon / Ibiza / Altea XL / Toledo IV, Peugeot 3008 / 308 CC / 308 SW / RCZ, Citroën C4. C-01 is Barbaro's premium copper-free low-metallic street compound (550°C, μ 0.40–0.48). Pad shape KD7791: 156.6 × 71.3 × 19 mm; interchanges with FMSI D1107, TRW GDB1550, Brembo P61076N.
| Barbaro part number | KD7791 |
|---|---|
| Compound | C-01 — Copper-free low-metallic |
| Barbaro factory code (SKU) | D77913UZ |
| Axle | Front |
| Dimensions (L × H × T) | 156.6 × 71.3 × 19 mm |
| Friction material height | 60.5 mm |
| Supplied as | One axle set |
| Make | Model | Chassis | Years | Engine / variant | Notes |
|---|---|---|---|---|---|
| Audi | A1 | 8XA, 8X1, 8XK, 8XF | 2010– | 1.4T(30 TFSI), 1.4T, 1.8T, 1.4TFSI … | US-spec; only in conjunction with steel brake discs |
| Audi | A3 | 8P, 8V, 8P1, 8P7, 8PA | 2002– | 1.6TDI diesel, 1.4T, 1.4T(30 TFSI), 1.8T(35 TFSI) … | US-spec; only in conjunction with steel brake discs |
| Audi | TT | 8J3, 8J9 | 2006–2014 | 2.0 TFSI, 2.0 TFSI quattro, 3.2 V6 quattro, 45 TFSI … | only in conjunction with steel brake discs |
| Citroën | C4 | LA | 2004–2011 | 2.0 16V, 2.0 HDi, 2.0 (RFK(EW10J4S)), 2.0 diesel (RHF(DW10BTED4)) … | Teves calipers |
| Citroën | C4 I | LC | 2004–2011 | 2.0 16V, 2.0 HDi, 2.0 (RFK(EW10J4S)), 2.0 diesel (RHF(DW10BTED4)) … | Teves calipers |
| Peugeot | 207 | WA, WC | 2007– | 1.6 16V RC, 1.6 (5FY(EP6DTS)) | Teves calipers |
| Peugeot | 207 SW | WK | 2007– | 1.6 16V RC, 1.6 (5FY(EP6DTS)) | Teves calipers |
| Peugeot | 208 | 2012– | 1.2 THP, 1.4 GPL, 1.6 BlueHDi 100, 1.6 BlueHDi 120 … | Teves calipers | |
| Peugeot | 3008 | 2009– | 1.6T, 1.6 THP, 1.6 Turbo, 2.0 HDi … | Teves calipers | |
| Peugeot | 307 | 3A, C, 3E | 2003– | 2.0 16V, 2.0 HDi 135, 2.0 (RFK(EW10J4S)), 2.0 diesel (RHR(DW10BTED4)) | Teves calipers |
| Peugeot | 307 CC | 3B | 2003– | 2.0 16V, 2.0 HDi 135, 2.0 (RFK(EW10J4S)), 2.0 diesel (RHR(DW10BTED4)) | Teves calipers |
| Peugeot | 307 SW | 3H | 2004– | 2.0 HDi 135, 2.0 diesel (RHR(DW10BTED4)) | Teves calipers |
| Peugeot | 308 | 4A, 4C | 2007– | 1.6 16V, 2.0 HDi, 1.6 (5FV(EP6DT)), 1.6 (5FY(EP6DTS)) … | Teves calipers |
| Peugeot | 308 CC | 2008– | 1.6T, 1.6 16V, 2.0 HDi, 1.6 (5FT(EP6DT)) … | Teves calipers | |
| Peugeot | 308 SW | 2007– | 1.6T, 1.6 16V, 2.0 Bioflex, 2.0 HDi … | Teves calipers | |
| Peugeot | RCZ | 2010– | 1.6T, 1.6 16V, 2.0 HDi, 1.6 (EP6CDT) … | Teves calipers | |
| Peugeot | 3008 (China · Dongfeng Peugeot) | PF2 | 2012–2016 | 1.6T(1.6THP), 2.0L | |
| SEAT | Altea | 5P1 | 2004– | 1.2 TSI, 1.6 LPG, 1.6 TDI, 1.9 TDI … | only in conjunction with steel brake discs |
| SEAT | Altea XL | 5P5, 5P8 | 2006– | 1.2 TSI, 1.6 LPG, 1.6 TDI, 1.8 TFSI … | only in conjunction with steel brake discs |
| SEAT | Ibiza | 2012– | 1.4T | ||
| SEAT | Ibiza V | 6J5, 6P1, 6J1, 6P5 | 2008– | 1.0 TSI, 1.2 TSI, 1.4 TDI, 1.4 TSI … | only in conjunction with steel brake discs |
| SEAT | Ibiza V ST | 6J8, 6P8 | 2013– | 1.0 TSI, 1.2 TSI, 1.4 TDI, 1.4 TSI … | only in conjunction with steel brake discs |
| SEAT | Leon | 1P1 | 2005–2013 | 1.8T, 2.0T, 1.2 TSI, 1.6 LPG … | only in conjunction with steel brake discs |
| SEAT | Toledo III | 5P2 | 2004–2009 | 1.9 TDI, 2.0 FSI, 2.0 TDI 16V, 1.6 (BGU) … | only in conjunction with steel brake discs |
| SEAT | Toledo IV | KG3 | 2012– | 1.2 TSI, 1.4 TDI, 1.4 TSI, 1.6 TDI … | only in conjunction with steel brake discs |
| Skoda | Fabia | NJ3, NJ5 | 2010– | 1.2 TDI, 1.2 TSI, 1.4 TDI, 1.4 TSI RS … | only in conjunction with steel brake discs |
| Skoda | Laura | 1Z3 | 2004–2013 | 1.6 FSI, 1.8 TSI, 1.9 TDI, 2.0 FSI … | only in conjunction with steel brake discs |
| Skoda | Octavia | 1Z, 1Z3, 1Z5 | 2004–2013 | 1.8T, 1.6 FSI, 1.6 TDI 4x4, 1.8 TSI … | only in conjunction with steel brake discs |
| Skoda | Praktik | 5J | 2010–2015 | 1.2 TDI, 1.2 TSI, 1.6 TDI, 1.6 diesel (CAYB) … | only in conjunction with steel brake discs |
| Skoda | Rapid | NH3 | 2012– | 1.2 TSI, 1.4 TDI, 1.4 TSI, 1.6 TDI … | only in conjunction with steel brake discs |
| Skoda | Rapid Spaceback | NH1 | 2012– | 1.2 TSI, 1.4 TDI, 1.4 TSI, 1.6 TDI … | only in conjunction with steel brake discs |
| Skoda | Roomster | 5J | 2010–2015 | 1.2 TDI, 1.2 TSI, 1.6 TDI, 1.6 diesel (CAYB) … | only in conjunction with steel brake discs |
| Skoda | Roomster Praktik | 5J | 2010–2015 | 1.2 TDI, 1.2 TSI, 1.6 TDI, 1.6 diesel (CAYB) … | only in conjunction with steel brake discs |
| Skoda | Superb | 3T4, 3T5 | 2008–2015 | 1.4 TSI, 1.6 TDI, 1.8 TSI, 1.8 TSI 4x4 … | only in conjunction with steel brake discs |
| Skoda | Yeti | 5L | 2009– | 1.2 TSI, 1.4 TSI, 1.4 TSI 4x4, 1.6 TDI … | only in conjunction with steel brake discs |
| Skoda | Kamiq (China · SAIC-VW Skoda) | 2017– | 1.5L | ||
| Skoda | Kamiq GT (China · SAIC-VW Skoda) | 2019– | 1.2T(TSI230), 1.5L | ||
| Skoda | Octavia (China · SAIC-VW Skoda) | 1Z, 1Z3 | 2005– | 1.4T, 1.6L, 1.8T, 1.4 TSi … | only in conjunction with steel brake discs |
| Skoda | Octavia RS (China · SAIC-VW Skoda) | 1Z | 2010–2013 | 2.0T | |
| Skoda | Rapid Spaceback (China · SAIC-VW Skoda) | 2013– | 1.4T | ||
| Skoda | Superb (China · SAIC-VW Skoda) | 2009– | 1.4T, 1.8T, 2.0T, 1.4 TSI … | only in conjunction with steel brake discs | |
| Skoda | Yeti (China · SAIC-VW Skoda) | 5L | 2013– | 1.4T, 1.6L, 1.4 TSI, 1.8 TSI 4x4 … | only in conjunction with steel brake discs |
| Skoda | Yeti 4×4 (China · SAIC-VW Skoda) | 2013– | 1.8T | ||
| Volkswagen | AN | 1T1, 1T2, 1T3 | 2003–2015 | 1.2 TSI, 1.4 FSI, 1.4 TSI, 1.4 TSI EcoFuel … | only in conjunction with steel brake discs |
| Volkswagen | Beetle | 5C1, 5C2, 5C7 | 2011– | 1.2T, 1.2T(180TSI), 1.4T, 1.4T(280TSI) … | only in conjunction with steel brake discs |
| Volkswagen | Bora Jetta V | 1K5 | 2007–2009 | 1.4 TSI, 1.6 MultiFuel, 1.9 TDI, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Caddy III | 2KA, 2KH, 2CA, 2CH, 2KB, 2KJ, 2CB, 2CJ | 2004– | 1.2 TSI, 1.6 BiFuel, 1.6 TDI, 1.9 TDI … | only in conjunction with steel brake discs |
| Volkswagen | CC | 357, 358 | 2008– | 1.4 TSI, 1.4 TSI MultiFuel, 1.8 TSI, 2.0 BlueTDI … | only in conjunction with steel brake discs |
| Volkswagen | Eos | 1F7, 1F8 | 2006– | 2.0T, 1.4 TSI, 1.6 FSI, 2.0 FSI … | only in conjunction with steel brake discs |
| Volkswagen | Golf 5 | 1K | 2003–2009 | 1.4T, 2.0L | |
| Volkswagen | Golf 5 GTI | 1K | 2005–2008 | 2.0T | |
| Volkswagen | Golf AN | 1T3 | 2010–2015 | 1.2 TSI, 1.4 TSI, 1.4 TSI EcoFuel, 1.6 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Golf IV | 1J1, 1J5 | 1997–2006 | 1.4 16V, 1.6 16V, 1.6 FSI, 1.8 T … | only in conjunction with steel brake discs |
| Volkswagen | Golf Plus | 5M1, 521 | 2005–2013 | 1.4 16V, 1.4 FSI, 1.4 TSI, 1.6 FSI … | only in conjunction with steel brake discs |
| Volkswagen | Golf V | 1K1, 1K5 | 2003–2009 | 1.4 16V, 1.4 FSI, 1.4 TSI, 1.6 FSI … | only in conjunction with steel brake discs |
| Volkswagen | Golf VI | 517, 5K1, AJ5 | 2008– | 1.2 TSI, 1.2 TSI 16V, 1.4 TSI, 1.6 BiFuel … | only in conjunction with steel brake discs |
| Volkswagen | Jetta I | 1K2 | 2005–2010 | 1.4 TSI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Jetta III | 1K2 | 2005–2010 | 1.4 TSI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Jetta IV | 162, 163, 1J5 | 1999– | 1.2 TSI, 1.4 16V, 1.4 TSI, 1.4 TSI Hybrid … | only in conjunction with steel brake discs |
| Volkswagen | Jetta V | 1K5 | 2007–2009 | 1.4 TSI, 1.6 MultiFuel, 1.9 TDI, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Jetta V Bora III | 1K2 | 2005–2010 | 1.4 TSI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Jetta V III | 1K2 | 2005–2010 | 1.4 TSI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Jetta VI | AJ5 | 2009–2013 | 1.4 TSI, 1.6 TDI, 1.6 TDI 4motion, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Jetta VI IV | 162, 163 | 2010– | 1.2 TSI, 1.4 TSI, 1.4 TSI Hybrid, 1.6 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Novo Fusca | 5C1 | 2011– | 1.2 TSI, 1.2 TSI 16V, 1.4 TSI, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Passat | B6, 3C2, 362, 365, 3C5, A32 | 2005– | 2.0T, 1.4 TSI, 1.4 TSI EcoFuel, 1.4 TSI MultiFuel … | only in conjunction with steel brake discs |
| Volkswagen | Passat Alltrack | 365 | 2012–2014 | 1.8 TSI, 2.0 TDI, 2.0 TDI 4motion, 1.8 (CDAA) … | only in conjunction with steel brake discs |
| Volkswagen | Passat CC | 357 | 2008–2012 | 1.4 TSI MultiFuel, 1.8 TSI, 2.0 BlueTDI, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Polo | 6R, 6C | 2009– | 1.0 TSI, 1.2 TDI, 1.2 TSI, 1.2 TSI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Rabbit V | 1K1 | 2003–2009 | 1.4 16V, 1.4 FSI, 1.4 TSI, 1.6 FSI … | only in conjunction with steel brake discs |
| Volkswagen | Scirocco | 137, 138 | 2008– | 1.4T, 2.0T, 1.4 TSI, 2.0 R … | only in conjunction with steel brake discs |
| Volkswagen | Scirocco GTS | 137 | 2011–2014 | 1.4T | |
| Volkswagen | Vento | 60 | 2010– | 1.6 (CFNA), 1.6 (CFNB), 1.6 (CLSA) | only in conjunction with steel brake discs |
| Volkswagen | Vento III | 1K2 | 2005–2010 | 1.4 TSI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V … | only in conjunction with steel brake discs |
| Volkswagen | Vento IV | 162, 163 | 2010– | 1.2 TSI, 1.4 TSI, 1.4 TSI Hybrid, 1.6 TDI … | only in conjunction with steel brake discs |
| Volkswagen | Vento V | 1K5 | 2007–2009 | 1.4 TSI, 1.6 MultiFuel, 1.9 TDI, 2.0 TDI … | only in conjunction with steel brake discs |
| Volkswagen | AN (China · SAIC-VW) | 1T1, 1T2 | 2004–2008 | 1.8 Turbo, 2.0 (BJZ), 1.8 (BPL), 1.8 (CFU) | only in conjunction with steel brake discs |
| Volkswagen | Caddy (China · FAW-VW) | 9HB | 2004–2007 | 1.6L, 2.0TDI diesel | |
| Volkswagen | CC (China · FAW-VW) | 2010– | 1.8 (CEA), 2.0 (CGM) | only in conjunction with steel brake discs | |
| Volkswagen | Golf (China · FAW-VW) | 1K1 | 2009– | 1.4 TSI, 1.6 (CDF), 1.6 (CLR), 1.4 (CFB) | only in conjunction with steel brake discs |
| Volkswagen | Jetta (China · FAW-VW) | A05, BS | 2014– | 1.4T | |
| Volkswagen | Magotan (China · FAW-VW) | B6, 9X2, B7L, 942 | 2006– | 1.4T, 1.8T, 2.0T, 1.4 TSI … | only in conjunction with steel brake discs |
| Volkswagen | Polo (China · SAIC-VW) | 6R | 2012– | 1.4 GTI, 1.4 (CFB), 1.4 (CZEA) | only in conjunction with steel brake discs |
| Volkswagen | Polo GTI (China · SAIC-VW) | 6R | 2012– | 1.4T | |
| Volkswagen | Sagitar (China · FAW-VW) | A5, 9L2, A6, BK2 | 2005– | 1.4T, 1.6L, 1.8T(2006-2011), 1.8T(TSI)(2008-2012) … | only in conjunction with steel brake discs |
| Volkswagen | Sagitar GLI (China · FAW-VW) | A6, BK2 | 2013– | 2.0T | |
| Volkswagen | Santana / Gran Santana (China · SAIC-VW) | A05 | 2014– | 1.4T | |
| Volkswagen | Santana Vista / Gran Santana (China · SAIC-VW) | A05 | 2014– | 1.4T(230TSI) | |
| Volkswagen | Touran (China · SAIC-VW) | 2004– | 1.4T, 1.6L, 1.8T, 2.0L |
Fitment is compiled from the Barbaro Racing application catalogue and Barbaro factory data, together with the vehicle listings of the interchange part numbers below. Brake packages can differ within one model — please compare your current pads with the dimensions and drawing, or send us your VIN, before ordering.
| FMSI | D1107, D1107-8686, D1749-8979, D1107-8212, D1107-8760 |
|---|---|
| TRW | GDB1550, GDB1550DTE, GDB1807, GDB2025, GDB1605 |
| Brembo | P61076N, P85075, P85105, P61076 |
| PAGID | T1376EP, T1841, T1376, T1495 |
| Ferodo | FSL1641, FQT1641, FDB1641, FDB1728, FSL1728 |
| Textar | 89016000, 2358701, 2469682, 89007300, 2358720305, 2358709, 2358781, 2358704, 2358708, 2358782, 2358791, 2469602, 89016100, 2358901 … |
| Mintex | MDB2604, MDK0251, MDK0220, MDB82672, MDB2672 |
| Bosch | 0986TB2457, F03B150155, 0986494525, 0986AB2960, 0986AB3948, 0986424797, 0986424825, BP963, 986424825, 0986466601 |
| ATE | 13046072262, 13047072262, 13047071842, 13046071842, 13046072022, 607202, LD7202, 13047072022 |
| Delphi | LP1904, T1376, LP1837, 573128JAS, 2358720305, MDB2604, LP1898 |
| Bendix | DB1849, 573128B, 573134B |
| Jurid | 573128JC, 573128JAS, 573128J, 571265J, 573134J, 57313JAS, 573134J-AS, 573134JC |
| Hella Pagid | 8DB355010581, 8DB355011811 |
| Icer | 181567, 181637 |
| Remsa | 103001, 103011, 103010 |
| WVA | 23589, 24153, 23587, 23588 |
| OE VW Group (VAG) | 3C0698151A, 3C0698151C, 5K0698151, 8J0698151, 3C0698151B, 1K0698151C, 3C0698151, 5K0698151A, JZW698151B, 8J0698151C, 1K0615106AL, 1K0698151, 1K0698151L, 1K0698151E |
Interchange numbers identify the matching pad shape. Friction material, shims and wear-sensor hardware can differ between brands.
Premium copper-free low-metallic formula — asbestos-free, developed for noise, heat resistance and braking performance. Excellent in both braking and refinement, meeting EU and US environmental standards.
C-01 full specifications on barbaro-racing.com
Barbaro Racing (野蛮人) is the performance brand of the CAC Racing Division — proprietary compounds developed entirely in-house. Development begins on the dynamometer and ends on the circuit: every friction formula is bench-tested to destruction before earning the right to carry the Barbaro name. All compounds are validated against GB5763-2018 national standards; Street Series compounds are asbestos-free.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products and promotions.
Grazie per esserti iscritto!
Questa email è stata registrata!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order