Newsletter Sign Up
Receive our latest updates about our products and promotions.


受け取り可能状況を読み込めませんでした
Worldwide Direct. Premium Parts at Your Doorstep.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Barbaro Racing KD7744 CSI-01B brake pads for Maserati Ghibli, Cadillac ATS, XPeng P7, Subaru Impreza WRX STI, Mitsubishi Lancer Evolution, Ford Mustang Shelby GT500, Hyundai Rohens, Chevrolet Camaro, Honda Civic Type R, Tesla Model 3, Haima P7 and Brembo F50, Brembo B62 family, manufacturer nominal15mm calipers. CSI-01B is Barbaro's designated carbon-ceramic disc compound (−30–600°C, μ 0.40–0.43, SAE J2521 AA noise rating). Pad shape KD7744: 131.5 × 76.6 × 14.5 mm; interchanges with FMSI D1001, TRW GDB3349, Brembo P54040N.
| Barbaro part number | KD7744 |
|---|---|
| Compound | CSI-01B |
| Barbaro factory code (SKU) | D77445N6 |
| Axle | Front or rear, depending on where the caliper is fitted |
| Dimensions (L × H × T) | 131.5 × 76.6 × 14.5 mm |
| Friction material height | 60.7 mm |
| Supplied as | One axle set |
| Pad features | wide pad |
| Also available for KD7744 | KD7744 C-02 Silent City, KD7744 C-01 Premium Street, KD7744 S-01 Street & Track, KD7744 RS-635 Race Endurance, KD7744 RS-652 Race Extreme Hybrid |
| Caliper brand | Caliper | Details |
|---|---|---|
| Brembo | F50 | wide pad, 60.7 mm friction face, front or rear |
| Brembo | B62 family, manufacturer nominal15mm |
| Make | Model | Chassis | Years | Engine / variant | Notes |
|---|---|---|---|---|---|
| Buick | Regal GS (China · SAIC-GM) | SGM E10 | 2009–2017 | 2.0T | |
| Cadillac | ATS | 2013– | 2.0T | ||
| Cadillac | CTS | 3rd gen | 2013– | 2.0T(28T) | |
| Cadillac | CTS-V | 1st gen | 2003–2006 | 5.7L | |
| Cadillac | STS | 2005–2008 | 3.6L, 4.6L | ||
| Cadillac | ATS-L (China · SAIC-GM) | 2013– | 2.0T | ||
| Cadillac | CT6 (China · SAIC-GM) | CK1 | 2015– | 2.0T(28T), 2.0T(30E) plug-in hybrid, 3.0T(40T) | |
| Cadillac | XTS (China · SAIC-GM) | 2012– | 2.0T, 3.6L | ||
| Chevrolet | Camaro | 2015– | 6.2L | ||
| Chevrolet | Camaro RS | 2016– | 2.0T | ||
| Chevrolet | Corvette | C7 | 2014– | 6.2L | |
| Citroën | C8 | EA, EB | 2002– | 3.0 V6, 3.0 (XFX(ES9J4S)) | |
| Fiat | Ulysse | 179AX | 2002–2011 | 3.0 (XFW) | |
| Ford | Mustang Shelby GT500 | S197 | 2011– | 5.8T, 5.4T | |
| Haima | P7 | 2019– | EV | ||
| Honda | Civic | FC, FK | 2015– | 2.0T | |
| Honda | Civic Type R | FK2, FK8 | 2015– | 2.0T | |
| Hyundai | Rohens | BK | 2008– | 2.0T, 3.8L | |
| Lancia | Phedra | 179 | 2002–2010 | 3.0 V6, 3.0 (ES9J4S) | |
| Maserati | Ghibli | M157 | 2013– | 3.0T, 3.0T(330Hp), 3.0T(350Hp) | |
| Maserati | Ghibli S | M157 | 2013–2017 | 3.0T | |
| Maserati | Quattroporte | VI | 2012– | 3.0T, 3.0T(350HP) | |
| Mitsubishi | Cedia | CSA, CT0, CY, ZA | 2004– | 16V EVO IX, 16V EVO VIII, 2.0 16V EVO IX, 2.0 16V EVO VIII, 2.0 4WD, 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CT9A, CZ4A … | Brembo calipers |
| Mitsubishi | Galant Fortis | CY, ZA | 2008– | 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CZ4A, 2.0 (4B11FQ30), 2.0 (4B11FQ60), 2.0 (4B11T), 4B11T, 2.0 (C) | |
| Mitsubishi | Lancer | CSA, CT0, CY, ZA | 2004– | 16V EVO IX, 16V EVO VIII, 2.0 16V EVO IX, 2.0 16V EVO VIII, 2.0 4WD, 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CT9A, CZ4A … | Brembo calipers |
| Mitsubishi | Lancer Evolution | 9th gen, 10th gen | 2000–2016 | 2.0T | |
| Mitsubishi | Lancer EX | CY, ZA | 2008– | 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CZ4A, 2.0 (4B11FQ30), 2.0 (4B11FQ60), 2.0 (4B11T), 4B11T, 2.0 (C) | |
| Mitsubishi | Lancer Fortis | CY, ZA | 2008– | 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CZ4A, 2.0 (4B11FQ30), 2.0 (4B11FQ60), 2.0 (4B11T), 4B11T, 2.0 (C) | |
| Mitsubishi | Lancer Serie R | CY, ZA | 2008– | 2.0 EVO, 2.0 EVO 4WD, 2.0 EVO X, CZ4A, 2.0 (4B11FQ30), 2.0 (4B11FQ60), 2.0 (4B11T), 4B11T, 2.0 (C) | |
| Mitsubishi | Lancer VI | CJ-CP | 1998–2001 | 16V EVO VII, 2.0 16V EVO, CT9A, 2.0 (4G63Turbo) | |
| Opel | Astra GTC J | 2012– | 1.6 SIDI, 2.0 BiTurbo CDTI, 1.6 (A16SHT), 1.6 (A16XHT), 1.6 (B16SHL), 1.6 (B16SHT), 2.0 diesel (A20DTR), 2.0 (A20NFT), 2.0 (B20NFT) | ||
| Opel | Astra J | 2012– | 1.6 SIDI, 2.0 BiTurbo CDTI, 1.6 (A16XHT), 1.6 (B16SHL), 2.0 diesel (A20DTR) | ||
| Opel | Astra J S | 2012– | 1.6 SIDI, 2.0 BiTurbo CDTI, 1.6 (A16XHT), 1.6 (B16SHL), 2.0 diesel (A20DTR) | ||
| Opel | Insignia | 2008– | 2.0 CDTI, 2.0 CDTI 4x4, 2.8 V6 Turbo OPC 4x4, 2.0 diesel (A20DTH), 2.8 (A28NER) | ||
| Peugeot | 607 | 9D, 9U | 2000– | 3.0 V6 24V, 3.0 (XFV(ES9A)), 3.0 (XFX(ES9J4S)) | |
| Peugeot | 807 | E | 2002– | 3.0 V6, 3.0 (XFX(ES9J4S)) | |
| Renault | Megane III | DZ0, 1 | 2008– | 2.0 TCe 220, 2.0 (F4R874), 2.0 R.S., 2.0 TCe, DZ1N | Brembo calipers |
| Saab | 9-5 | YS3G | 2010–2012 | 1.6 Turbo, 2.0 t BioPower, 2.0 t BioPower XWD, 2.0 TiD, 2.0 TTiD, 2.0 TTiD XWD, 2.0 Turbo, 2.0 Turbo XWD, 2.8 Turbo V6 XWD, 1.6 (A16LET) … | |
| Subaru | Impreza | GD, GG, GR, GH, G3 | 2001– | 2.0 AWD, 2.0 WRX STi AWD, 2.5 AWD, 2.5 STI CS400 AWD, 2.5 WRX S AWD, 2.5 WRX SE AWD, 2.5 WRX STi AWD, 2.5 WRX / WRX STI, 2.0 (EJ205P), 2.0 (EJ207) … | |
| Subaru | Impreza WRX STI | GR, GD, GV, VA | 2001– | 2.5T, 2.0T | |
| Tesla | Model 3 | 2015– | EV | ||
| Tesla | Model S | 2018– | EV | ||
| Tesla | Model S 100D | 2016– | EV | ||
| Tesla | Model S 60 | 2013–2018 | EV | ||
| Tesla | Model S 60D | 2014–2018 | EV | ||
| Tesla | Model S 70 | 2015–2018 | EV | ||
| Tesla | Model S 70D | 2015–2018 | EV | ||
| Tesla | Model S 75 | 2016–2018 | EV | ||
| Tesla | Model S 75D | 2016– | EV | ||
| Tesla | Model S 85 | 2013–2018 | EV | ||
| Tesla | Model S 85D | 2014–2018 | EV | ||
| Tesla | Model S 90 | 2015–2018 | EV | ||
| Tesla | Model S 90D | 2015–2018 | EV | ||
| Tesla | Model S P100D | 2016– | EV | ||
| Tesla | Model S P85 | 2013–2018 | EV | ||
| Tesla | Model S P85D | 2014–2018 | EV | ||
| Tesla | Model S P90D | 2015–2018 | EV | ||
| Tesla | Model X | 2018– | EV | ||
| Tesla | Model X 100D | 2016– | EV | ||
| Tesla | Model X 60D | 2016–2018 | EV | ||
| Tesla | Model X 75D | 2016– | EV | ||
| Tesla | Model X 90D | 2015–2018 | EV | ||
| Tesla | Model X P100D | 2016– | EV | ||
| Tesla | Model X P90D | 2015–2018 | EV | ||
| Tesla | Model 3 (China · Tesla Shanghai) | 2018– | EV | ||
| Vauxhall | Astra Gtcvi | J | 2012– | 2.0 VXR, 2.0 (A20NFT), 2.0 (B20NFT) | |
| Vauxhall | Astra VI | J | 2012– | 2.0 BiTurbo CDTI, 2.0 diesel (A20DTR) | |
| Vauxhall | Insignia | 2008– | 2.0 CDTI, 2.0 CDTI 4x4, 2.8 VXR, 2.0 diesel (A20DTH), 2.8 (A28NER) | ||
| Volvo | S60 I | 2003–2010 | 2.4 AWD, 2.4 T5, 2.5 T AWD, R 2, 5 T, 5 T AWD, 2.4 (B5244T5), 2.5 (B5254T2), 2.5 (B5254T4) | ||
| Volvo | V70 II | SW | 2002–2007 | 2.5 R Sport, R 2, 5 T, 5 T AWD, 2.5 (B5254T4) | Brembo calipers |
| XPeng | P7 |
Fitment is compiled from the Barbaro Racing application catalogue and Barbaro factory data, together with the vehicle listings of the interchange part numbers below. Brake packages can differ within one model — please compare your current pads with the dimensions and drawing, or send us your VIN, before ordering.
| FMSI | D1001, D1836 |
|---|---|
| TRW | GDB3349, GDB1608, GDB1431, GDB2007 |
| Brembo | P54040N, P54039, P59079, P54040, P23082 |
| PAGID | T2000, T1456, T1555, T5146, T1830 |
| Ferodo | FSL1968, FDB1968, FDB1545 |
| Textar | 2332502, 2309203, 2309204, 2357516005, 2357501 |
| Mintex | MDB2592, MDB1859, MDB2089 |
| Bosch | 0986AB1067, 0986494395, 0986AB9292, 0986TB2773, F03B150333, 0986494551, 0986TB2770, 0986TB2771, 0986424738 |
| ATE | 13046048552, 13046049732, 13046048042, 604804, 13046049952, 13046049722 |
| Delphi | MDB2592, LP1858, MDB1859, LP1944, 2357516005, LP1516 |
| Bendix | 572508B, 573347B, DB1678, 571952B, DB1695, 573001B |
| Jurid | 572508J, 573347J, 573253J, 573001J |
| Hella Pagid | 8DB355006601, 8DB355011431, 8DB355018671 |
| Icer | 181585, 181582, 181699, 181424 |
| Remsa | 066632, 66604, 666.32, 066610, 66610, 111300, 66614, 066614 |
| WVA | 23092 |
| Ferodo Racing | FRP3067 |
| PAGID Racing | 2487 |
| CIRCO | MB760 |
| Hawk | HB452.585 |
| OE Mitsubishi | MR407376, 4605A049, 4605A572, 4605A694 |
| OE Opel | 1605100, 13329562, 1605175 |
| OE Saab | 13329562 |
| OE Subaru | 26296FE041, 26296FE100, 26296FE120, 26296FE042, 26296FE040 |
| OE Renault | 410603303R |
| OE Volvo | 30748957, 3064513, 30646135, 3068341, 3074895, 30683412, 306451352, 30645135, 3064613 |
Interchange numbers identify the matching pad shape. Friction material, shims and wear-sensor hardware can differ between brands.
The designated formula for short-fiber molded coated carbon-ceramic discs — built on the CSI-01 lineage dating to 2019. High performance and low noise, finally unified. And cold bite that Ferrari and Lamborghini carbon-ceramic systems have always lacked.
CSI-01B full specifications on barbaro-racing.com
Barbaro Racing (野蛮人) is the performance brand of the CAC Racing Division — proprietary compounds developed entirely in-house. Development begins on the dynamometer and ends on the circuit: every friction formula is bench-tested to destruction before earning the right to carry the Barbaro name. All compounds are validated against GB5763-2018 national standards; Street Series compounds are asbestos-free.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products and promotions.
ご購読いただきありがとうございます!
このメールアドレスは登録されました!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order